Flexible Resource Packages
BRONZE | SILVER | GOLD | PLATINUM | |
CPU | 4 GHz | 4 GHz | 8 GHz | 16 GHz |
RAM | 8 GB | 8 GB | 16 GB | 32 GB |
Storage | 100 GB | 250 GB | 500 GB | 1 TB |
Transfer Allowance | unlimited | unlimited | unlimited | unlimited |
OS Management | ||||
Patch Deployment | ||||
Hotfixes | ||||
Pricing for 36 mo. term | $59.99/mo. | $79.99/mo. | $139.99/mo. | $269.99/mo. |
Pricing for 60 mo. term |
$49.99/mo. |
$59.99/mo. |
$99.99/mo. |
$189.99/mo. |